WINDOWS
XP, Vista, 7, 8, 10. 11. Embedded for Point of Service (WEPOS), POSReady, Windows 10 IoT Enterprise, Windows 11 IoT Enterprise
WINDOWS SERVER
2003, 2008, 2012, 2016, 2019, 2022
LINUX
Alma, Amazon, ARM, CentOS, ClearOS, Debian, Fedora, Oracle, RedHat, SUSE, Ubuntu, others
FreeBSD
12,13
SUN SOLARIS
x86, SPARC
MAC
5, 6, 7, 8, 9, 10, 11
HP-UX
Itanium, PA-RISC
AIX
6.1, 7.1, 7.2, 7.3
FILE ADDITIONS, DELETIONS, MODIFICATIONS, AND READS ATTRIBUTES
Compressed, hidden, offline, read-only, archive, reparse point, Creation time, DACL information, Drivers, File opened/read, File Size, File type, Group security information, Installed software, Local groups, Local security policy, Modify time, Registry (keys and values), Services, User groups
FILE ADDITIONS, DELETIONS, AND MODIFICATIONS
Access Control List, Attributes: read-only, archive, Creation time, File Size, File type, Modify time, User and Group ID
Arista, Aruba, Cisco, Check Point, Extreme, F5, Fortinet, HP, Juniper, Palo Alto, Sophos, others
IBM DB2, Microsoft SQL Server, MySQL, Oracle
PARAMETERS MONITORED
Default Rules, Full-text indexes, Functions, Groups, Index definitions, Roles, Stored Procedures, Table definitions, Triggers, User defined data types, Users, Views
Microsoft Hyper-V, VMware ESXi 3x, 4x, 5x, 6x, 7x
Amazon AWS, Google Cloud, Microsoft Azure
Amazon Elastic Kubernetes Service (EKS), Docker, Docker Enterprise, Google Kubernetes Engine (GKE), Kubernetes, Podman
Atlassian Jira, BMC Remedy, CA ServiceDesk, ServiceNow
IBM QRadar, LogRhythm, McAfee Event Security Manager, Microfocus Arcsight, Splunk, others
CentOS 7, Microsoft Windows 7, 8, 8.1, 10, 11, XP, 2003, 2008, 2012, 2016, 2019, 2022, Oracle, Linux 7, RedHat Enterprise Linux 7
Benchmarks are listed by title and versions available are listed as well. Please select the plus sign + to see full listing within each section.
Benchmark | Versions Available |
CIS Alibaba Cloud Container Service For Kubernetes (ACK) Benchmark | 1.0.0 |
Benchmark | Versions Available |
CIS Alma Linux OS 8 Benchmark | 2.0.0, 1.0.0 |
Benchmark | Versions Available |
CIS Amazon Elastic Kubernetes Service (EKS) Benchmark | 1.1.0, 1.0.1, 1.0.0 |
Benchmark | Versions Available |
CIS Amazon Linux 2 Benchmark | 2.0.0, 1.0.0 |
CIS Amazon Linux 2 STIG Benchmark | 2.0.0 |
CIS Amazon Linux 2014.09 Benchmark | 1.0.0 |
CIS Amazon Linux 2014.09-2015.03 Benchmark | 1.1.0 |
CIS Amazon Linux Benchmark | 2.0.0 |
Benchmark | Versions Available |
CIS Apache HTTP Server 2.2 Benchmark | 3.6.0, 3.5.0, 3.4.1, 3.4.0 |
CIS Apache HTTP Server 2.4 Benchmark | 2.0.0 |
CIS Apache Tomcat 9 Benchmark | 1.1.0 |
Benchmark | Versions Available |
CIS Apple macOS 10.13 High Sierra Benchmark | 1.1.0, 1.0.0.1 |
CIS Apple macOS 10.14 Mojave Benchmark | 2.0.0, 1.4.0, 1.1.0, 1.0.0 |
CIS Apple macOS 10.15 Catalina Benchmark | 2.0.0, 1.4.0, 1.1.0, 1.0.0, 2.1.0 |
CIS Apple macOS 11.0 Big Sur Benchmark | 2.1.0, 2.0.0, 1.2.0 |
CIS Apple macOS 12.0 Monterey Benchmark | 1.1.0, 1.0.0 |
Benchmark | Versions Available |
CIS Azure Kubernetes Service (AKS) Benchmark | 1.1.0, 1.0.0 |
Benchmark | Versions Available |
CIS CentOS Linux 6 Benchmark | 3.0.0, 2.0.2, 2.0.1, 2.0.0 |
CIS CentOS Linux 7 Benchmark | 3.1.2, 3.1.1, 3.1.0, 3.0.0, 2.2.0.1, 2.1.1, 2.1.0, 2.0.0, 1.1.0 |
CIS CentOS Linux 8 Benchmark | 2.0.0, 1.0.1 |
Benchmark | Versions Available |
CIS Cisco ASA 9.x Firewall Benchmark | 1.0.0 |
CIS Cisco Firewall | 4.2.0 |
CIS Cisco IOS 12 Benchmark | 4.0.0 |
CIS Cisco IOS 15 Benchmark | 4.1.1, 4.1.0, 4.0.0 |
CIS Cisco IOS 16 Benchmark | 1.1.2, 1.1.1, 1.1.0 |
CIS Cisco IOS 17.x Benchmark | 1.0.0 |
Benchmark | Versions Available |
CIS Debian Family Linux Benchmark | 1.0.0 |
CIS Debian Linux 7 Benchmark | 1.0.0 |
CIS Debian Linux 8 Benchmark | 2.0.2 |
CIS Debian Linux 9 Benchmark | 1.0.1, 1.0.0 |
CIS Debian Linux 10 Benchmark | 1.0.0 |
Benchmark | Versions Available |
CIS Distribution Independent Linux Benchmark*** | 1.0.1, 1.0.0 |
Benchmark | Versions Available |
CIS Fedora 19 Family Linux Benchmark | 1.0.0 |
CIS Fedora 28 Family Linux Benchmark | 2.0.0, 1.0.0 |
Benchmark | Versions Available |
CIS Google Chrome 46 Benchmark | 1.0.0 |
CIS Google Chrome Benchmark | 2.1.0, 2.0.0, 1.3.0, 1.2.0, 1.1.0 |
CIS Google Container-Optimized OS Benchmark | 1.0.0 |
CIS Google Kubernetes Engine (GKE) Benchmark | 1.2.0, 1.1.0, 1.0.0 |
Benchmark | Versions Available |
CIS IBM AIX 7.1 Benchmark | 2.0.0 |
Benchmark | Versions Available |
CIS Kubernetes Benchmark | 1.6.1, 1.6.0, 1.5.1, 1.5.0 |
CIS Kubernetes V1.20 Benchmark | 1.0.1, 1.0.0 |
CIS Kubernetes V1.23 Benchmark | 1.0.1, 1.0.0 |
Benchmark | Versions Available |
CIS Microsoft Access 2013 Benchmark | 1.0.0 |
CIS Microsoft Edge Benchmark | 1.0.1, 1.0.0 |
CIS Microsoft Excel 2013 Benchmark | 1.0.0 |
CIS Microsoft IIS 10 Benchmark | 1.1.1, 1.1.0, 1.0.0 |
CIS Microsoft Intune for Windows 10 Release 2004 Benchmark | 1.0.1 |
CIS Microsoft Office 2013 Benchmark | 1.1.0, 1.0.0 |
CIS Microsoft Office 2016 Benchmark | 1.1.0, 1.0.0 |
CIS Microsoft Office Access 2013 Benchmark | 1.0.1 |
CIS Microsoft Office Access 2016 Benchmark | 1.0.1, 1.0.0 |
CIS Microsoft Office Excel 2013 Benchmark | 1.0.1 |
CIS Microsoft Office Excel 2016 Benchmark | 1.0.1, 1.0.0 |
CIS Microsoft Office Outlook 2013 Benchmark | 1.1.0 |
CIS Microsoft Office Outlook 2016 Benchmark | 1.1.0, 1.0.0 |
CIS Microsoft Office PowerPoint 2013 Benchmark | 1.0.1 |
CIS Microsoft Office PowerPoint 2016 Benchmark | 1.0.1, 1.0.0 |
CIS Microsoft Office Word 2013 Benchmark | 1.1.0 |
CIS Microsoft Office Word 2016 Benchmark | 1.1.0, 1.0.0 |
CIS Microsoft Outlook 2013 Benchmark | 1.0.0 |
CIS Microsoft PowerPoint 2013 Benchmark | 1.0.0 |
CIS Microsoft SharePoint 2016 Benchmark | 1.1.0 |
CIS Microsoft SQL Server 2008 R2 Benchmark | 1.7.0, 1.6.0, 1.5.0 |
CIS Microsoft SQL Server 2012 Benchmark | 1.6.0, 1.5.0, 1.4.0 |
CIS Microsoft SQL Server 2014 Benchmark | 1.5.0, 1.4.0, 1.3.0 |
CIS Microsoft SQL Server 2016 Benchmark | 1.3.0, 1.2.0, 1.1.0, 1.0.0 |
CIS Microsoft SQL Server 2017 Benchmark | 1.2.0, 1.1.0, 1.0.0 |
CIS Microsoft SQL Server 2019 Benchmark | 1.2.0, 1.1.0, 1.0.0 |
CIS Microsoft Windows 10 EMS Gateway Benchmark | 1.1.0, 1.0.0 |
CIS Microsoft Windows 10 Enterprise Benchmark | 1.12.0 |
CIS Microsoft Windows 10 Enterprise Release 1511 Benchmark | 1.1.1 |
CIS Microsoft Windows 10 Enterprise Release 1607 Benchmark | 1.2.0 |
CIS Microsoft Windows 10 Enterprise Release 1703 Benchmark | 1.3.0 |
CIS Microsoft Windows 10 Enterprise Release 1709 Benchmark | 1.4.0 |
CIS Microsoft Windows 10 Enterprise Release 1803 Benchmark | 1.5.0 |
CIS Microsoft Windows 10 Enterprise Release 1809 Benchmark | 1.6.1, 1.6.0 |
CIS Microsoft Windows 10 Enterprise Release 1903 Benchmark | 1.7.1, 1.7.0 |
CIS Microsoft Windows 10 Enterprise Release 1909 Benchmark | 1.8.1, 1.8.0 |
CIS Microsoft Windows 10 Enterprise Release 2004 Benchmark | 1.9.1, 1.9.0 |
CIS Microsoft Windows 10 Enterprise Release 20H2 Benchmark | 1.10.1, 1.10.0 |
CIS Microsoft Windows 10 Enterprise Release 21H1 Benchmark | 1.11.0 |
CIS Microsoft Windows 10 Stand-alone Benchmark | 1.0.0 |
CIS Microsoft Windows 11 Enterprise Benchmark | 1.0.0 |
CIS Microsoft Windows 7 Workstation Benchmark | 3.2.0, 3.1.0, 3.0.1 |
CIS Microsoft Windows 8.1 Workstation Benchmark | 2.4.0, 2.3.0, 2.2.1 |
CIS Microsoft Windows Server 2008 (non-R2) Benchmark | 3.3.0, 3.2.0, 3.1.0, 3.0.1 |
CIS Microsoft Windows Server 2008 R2 Benchmark | 3.3.0, 3.2.0, 3.1.0, 3.0.1 |
CIS Microsoft Windows Server 2012 (non-R2) Benchmark | 2.4.0, 2.3.0, 2.2.0, 2.1.0 |
CIS Microsoft Windows Server 2012 Benchmark | 1.0.0 |
CIS Microsoft Windows Server 2012 R2 Benchmark | 2.6.0, 2.5.0, 2.4.0, 2.3.0, 2.2.1 |
CIS Microsoft Windows Server 2016 Benchmark | 1.4.0 |
CIS Microsoft Windows Server 2016 RTM (Release 1607) Benchmark | 1.3.0, 1.2.0, 1.1.0, 1.0.0 |
CIS Microsoft Windows Server 2016 STIG Benchmark | 1.2.0, 1.1.0, 1.0.0 |
CIS Microsoft Windows Server 2019 Benchmark | 1.3.0, 1.2.1, 1.2.0, 1.1.0, 1.0.1, 1.0.0 |
CIS Microsoft Windows Server 2019 STIG Benchmark | 1.1.0, 1.0.1, 1.0.0 |
CIS Microsoft Windows Server 2022 Benchmark | 1.0.0 |
CIS Microsoft Word 2013 Benchmark | 1.0.0 |
Benchmark | Versions Available |
CIS MongoDB 3.2 Benchmark | 1.0.0 |
CIS MongoDB 3.4 Benchmark | 1.0.0 |
CIS MongoDB 3.6 Benchmark | 1.1.0, 1.0.0 |
CIS MongoDB 4 Benchmark | 1.0.0 |
CIS MongoDB 5 Benchmark | 1.1.0, 1.0.0 |
CIS MongoDB Benchmark | 1.0.0 |
Benchmark | Versions Available |
CIS NGINX Benchmark | 1.0.0 |
Benchmark | Versions Available |
CIS Oracle Cloud Infrastructure Container Engine for Kubernetes(OKE) Benchmark | 1.0.0 |
CIS Oracle Database 12c Benchmark | 3.0.0, 2.1.0 |
CIS Oracle Database 18c Benchmark | 1.0.0 |
CIS Oracle Database 19c Benchmark | 1.0.0 |
CIS Oracle Linux 6 Benchmark | 2.0.0, 1.0.0 |
CIS Oracle Linux 7 Benchmark | 3.1.1, 3.1.0, 3.0.0, 2.0.0, 1.1.0, 1.0.0 |
CIS Oracle Linux 8 Benchmark | 2.0.0, 1.0.1, 1.0.0.1 |
CIS Oracle MySQL Community Server 5.6 Benchmark | 2.0.0 |
CIS Oracle MySQL Community Server 5.7 Benchmark | 2.0.0 |
CIS Oracle MySQL Enterprise Edition 5.6 Benchmark | 2.0.0 |
CIS Oracle MySQL Enterprise Edition 5.7 Benchmark | 2.0.0 |
CIS Oracle MySQL Enterprise Edition 8.0 Benchmark | 1.2.0, 1.1.0, 1.0.0 |
Benchmark | Versions Available |
CIS Palo Alto Firewall 10 Benchmark | 1.0.0 |
CIS Palo Alto Firewall 9 Benchmark | 1.0.1 |
Benchmark | Versions Available |
CIS PostgreSQL 9.5 Benchmark | 1.1.0 |
CIS PostgreSQL 9.6 Benchmark | 1.0.0 |
CIS PostgreSQL 10 Benchmark | 1.0.0 |
CIS PostgreSQL 11 Benchmark | 1.0.0 |
CIS PostgreSQL 12 Benchmark | 1.0.0 |
CIS PostgreSQL 13 Benchmark | 1.0.0 |
CIS PostgreSQL 14 Benchmark | 1.0.0 |
Benchmark | Versions Available |
CIS Red Hat Enterprise Linux 6 Benchmark | 3.0.0, 2.0.2, 2.0.0 |
CIS Red Hat Enterprise Linux 7 Benchmark | 3.1.1, 3.1.0, 3.0.1, 3.0.0, 2.2.0.1, 2.1.1, 2.1.0, 2.0.0, 1.1.0 |
CIS Red Hat Enterprise Linux 7 STIG Benchmark | 2.0.0, 1.0.1 |
CIS Red Hat Enterprise Linux 8 Benchmark | 2.0.0, 1.0.1, 1.0.0.1 |
CIS Red Hat Enterprise Linux 8 STIG Benchmark | 1.0.0 |
CIS RedHat OpenShift Container Platform Benchmark | 1.2.0, 1.1.0, 1.0.0 |
Benchmark | Versions Available |
CIS RHEL8 on IBM Z Linux Benchmark | 1.0.0 |
Benchmark | Versions Available |
CIS Rocky Linux 8 Benchmark | 1.0.0 |
Benchmark | Versions Available |
CIS ROS Melodic Benchmark | 1.0.0 |
Benchmark | Versions Available |
CIS SUSE Linux Enterprise 11 Benchmark | 2.1.1, 2.0.0 |
CIS SUSE Linux Enterprise 12 Benchmark | 3.1.0, 3.0.0, 2.0.0 |
CIS SUSE Linux Enterprise 15 Benchmark | 1.1.1, 1.1.0, 1.0.0 |
CIS SUSE Linux Enterprise Server 12 Benchmark | 1.0.0 |
Benchmark | Versions Available |
CIS Ubuntu 18.04 LXD Container Benchmark | 1.0.0 |
CIS Ubuntu Linux 14.04 LTS Benchmark | 2.0.0 |
CIS Ubuntu Linux 16.04 LTS Benchmark | 2.0.0, 1.0.0 |
CIS Ubuntu Linux 18.04 LTS Benchmark | 2.1.0, 2.0.1, 2.0.0, 1.0.0 |
CIS Ubuntu Linux 18.04 LXD Host Benchmark | 1.0.0 |
CIS Ubuntu Linux 20.04 LTS Benchmark | 1.1.0, 1.0.0 |
CIS Ubuntu Linux 20.04 LTS STIG Benchmark | 1.0.0 |
Benchmark | Versions Available |
CIS VMware ESXi 5.5 Benchmark | 1.2.0, 1.1.0 |
CIS VMware ESXi 6.5 Benchmark | 1.0.0 |
CIS VMware ESXi 6.7 Benchmark | 1.2.0, 1.1.0, 1.0.1, 1.0.0 |
CIS VMware ESXi 7.0 Benchmark | 1.1.0, 1.0.0 |
Discover why companies like Zoom, NASA and US Air Force prevent cyberattacks with CimTrak.